Ironing Board Centers
by IRON-A-WAY
Board | Electrical | Dimensions | ||||||||||
Electric Units | Door (right hinged) | Length | 4" Vertical Adjustment | Swivel | Panel | Spotlight | Timer | Hot Iron Storage | Mounting | Width | Height | Depth |
IWE342 | UB | 42" | • | • | R | 15" | 47-7/8" | 7-3/8" | ||||
IWE342W | UB | 42" | • | • | • | • | • | R | 15" | 47-7/8" | 7-3/8" | |
IWA46 | UB | 46" | • | • | • | • | • | R | 15" | 60-5/8" | 6-7/8" | |
IWAS46 | UB | 46" | • | • | • | • | • | • | R | 15" | 60-5/8" | 6-7/8" |
Non-Electric Units | ||||||||||||
IWNE342 | UB | 42" | • | SR | 15" | 47-7/8" | 7-3/8" | |||||
IWNE242 | UB | 42" | S | 15" | 47-7/8" | 3" | ||||||
IWNE242 WH | W | 42" | S | 15" | 47-7/8" | 3" |
- R=Recess
- S=Surface
- UB=Unfinished Birch
- W=White
Model | Ironing board surface sits this much higher than the bottom of the ironing center installation | Opening Size Required | Outside Door Size |
IWE342 | 8" | 14 ¼" x 59-7/16" x 3-7/8" | 15" x 60-5/8" |
IWE342W | 8" | 14 ¼" x 47-1/8" x 3-7/8" | 15" x 47-7/16" |
IWA46 | 14" | 14 ¼" x 47-1/8" x 3-7/8" | 15" x 47-7/16" |
IWAS46 | 14" | 14 ¼" x 47-1/8" x 3-7/8" | 15" x 47-7/16" |
IWNE342 | 14" | 14 ¼" x 47-1/8" x 3-7/8" | 15" x 47-7/16" |
IWNE242 | 6" | Surface mount | 15" x 47-7/16" |
IWNE242 WH | 6" | Surface mount | 15" x 47-7/16" |
(Example: If you want your IWE342 model ironing board surface to be at 36" from the floor, then install the ironing center at 8" less, or 28" from the floor)