Face Frame - Door - Drawer Front Order For J Pitzer
Item #28849
Please Choose Or Scroll Down For More Info:
$12,144.25
Add to Cart:
Face Frame, Door & Drawer Front Order For J Pitzer
- Speices: Paint Grade Maple Doors & Drawer Fronts - Paint Grade Maple Frames
- Door/Drawer Front Overlay/Inset: Inset in Kitchen - 1 3/8" Overlay Bathroom
- Finish: Painted
- Color: Arctic White
- Slides: Vitus Undermount Soft Close
- Hinges: Vitus Soft Close
- Drawer Boxes - Prefinished Solid Wood Birch
- Wall Cabinet Depth: 12" - Unless Noted Otherwise
- Base Cabinet Depth: 24" - Unless Noted Otherwise
Kitchen | ||||||
Qty | Wall | Face Frame For: | Description | Door Dimensions | Drawer Front Dimensions | Hinged |
1 | FRIDGE | W3624-BD | DOUBLE DOOR WALL - BUTT DOOR | (2) 16 3/8"w x x20 11/16"h | N/A | L/R |
1 | FRIDGE | W4242-BD | DOUBLE DOOR WALL - BUTT DOOR | (2) 19 3/8"w x 38 11/16"h | N/A | L/R |
1 | FRIDGE/SINK | WCP2442 | PIE CORNER WALL | (2) 9 11/16"w x 38 11/16"h | N/A | R |
1 | SINK | W3042-BD | DOUBLE DOOR WALL - BUTT DOOR | (2) 13 3/8"w x 38 11/16"h | N/A | L/R |
1 | RANGE | W3024-BD | DOUBLE DOOR WALL - BUTT DOOR | (2) 13 3/8"w x 20 11/16"h | N/A | L/R |
1 | RANGE | W2742-BD | DOUBLE DOOR WALL - BUTT DOOR | (2) 11 7/8"w x 38 11/16"h | N/A | L/R |
1 | FRIDGE | 3DB21 | 3 DRAWER BASE | N/A | (1) 17 11/16"w x 4 11/16"h (1) 17 11/16"w x 7 11/16"h (1) 17 11/16"w x 11 5/16"h |
N/A |
1 | FRIDGE | BB4234.5-FHD | BLIND CORNER CABINET | (1) 14 11/16"w x 27 5/16"h | N/A | R |
1 | SINK | B1234.5 | BASE CABINET | (1) 8 11/16"w x 20 11/16"h | (1) 8 11/16"w x 4 11/16"h | L |
1 | SINK | FSB3334.5 | FARM SINK BASE | (2) 14 7/8"w x 17 5/16"h | N/A | L/R |
1 | SINK - PULLOUT TRASH | B1534.5-FHD | BASE CABINET - FULL HEIGHT DOOR | (1) 11 11/16"w x 27 5/16"h | N/A | N/A |
1 | RANGE | BB4234.5-FHD | BLIND CORNER CABINET | (1) 14 11/16"w x 27 5/16"h | N/A | L |
1 | RANGE | B2734.5-BD | BASE CABINET - BUTT DOOR | (2) 11 7/8"w x 20 11/16"h | 23 11/16"w x 4 11/16"h | L/R |
2 | FRIDGE | REP2496-1.5 | REFRIGERATOR RETURN PANEL - 1 1/2" FACE | N/A | N/A | N/A |
1 | RANGE | DWP334.5 | DISH WASHER RETURN PANEL | N/A | N/A | N/A |
Open Shelving | ||||||
2 | SINK/RANGE | WOS | OPEN SHELVING - 42"h x 6"w x 12 1/2"d | N/A | N/A | N/A |
Bathroom | ||||||
2 | VSB3032.5-BD | VANITY SINK BASE - BUTT DOOR | (2) 14 11/16"w x 21 1/2"h | (1) 29 3/4"w x 6 1/2"h | L/R | |
1 | VDB1532.5 | VANITY DRAWER BASE | N/A | (1) 14 3/4"w x 6 1/2"h (1) 14 3/4"w x 9 1/4"h (1) 14 3/4"w x 12"h |
N/A | |
1 | VLV2496-BD | VANITY TALL LINEN | (1) 23 3/4"w x 48 3/8"h (1) 23 3/4"w x 43 1/4"h |
N/A | R | |
Trim | ||||||
2 | KITCHEN | FILLER-334.5 | FILLER STRIP | N/A | N/A | N/A |
1 | BATHROOM | FILLER-334.5 | FILLER STRIP | N/A | N/A | N/A |
9 | ALL | SCRIBE14 | SCRIBE MOLDING | N/A | N/A | N/A |
4 | ALL | TK496 | TOE KICK 4"H X 96"L - 1/4" PLY | N/A | N/A | N/A |
Skins | ||||||
2 | KITCHEN-FRIDGE | SK2496 | FRIDGE SHROUD SKINS 23.25"w x 96"h | N/A | N/A | N/A |
1 | BATHROOM-LINEN | SK2196 | FRIDGE SHROUD SKINS 20.25"w x 96"h | N/A | N/A | N/A |
1 | KITCHEN-RANGE | SK2434.5 | B2734.5 SKIN (RIGHT SIDE) 23.25"w x 34.5"h | N/A | N/A | N/A |
1 | KITCHEN-RANGE | SK1242 | W2742 SKIN (RIGHT SIDE) 11.25"w x 42"h | N/A | N/A | N/A |