Wood Guide and Information
General Information
Natural Wood Variation
Every piece of real wood is unique. Color, grain pattern, knots, mineral streaks, and other natural characteristics will vary from door to door. Species such as Cherry, Hickory, Oak, Walnut, and "Rustic/Knotty" woods are especially known for their natural variation. These differences are part of the beauty and character of natural wood—not imperfections.
Premium Grade Wood
Premium Grade wood is selected for a cleaner, more consistent appearance than standard grade material. It typically contains fewer natural characteristics such as mineral streaks, color variation, sapwood, knots, and other markings.
Because wood is a natural material, some variation in color and grain should still be expected, even in Premium Grade selections. Premium Grade does not mean the wood will be completely uniform or free of all natural characteristics.
Premium Grade is a good choice when a more refined, consistent appearance is desired, especially for clear or lightly stained cabinet doors where the natural wood remains visible.
In the table below, ONLY the species marked with an asterisk (*) are available in Premium Grade.
Additional Wood Characteristics
Color Change Over Time
Natural wood may change color as it ages and is exposed to light. Cherry is especially known for darkening and becoming richer in color over time, while other species may also develop warmer or deeper tones.
Stain and Finish Variation
Different boards, and even different areas of the same board, may absorb stain differently. Natural differences in grain density, color, and mineral content can cause some areas to appear lighter or darker after finishing.
Wood Movement
Wood naturally expands and contracts with changes in temperature and humidity. Minor seasonal movement is normal and is an inherent characteristic of solid wood products.
Note:
Images available in the table below are for general reference only and are intended to illustrate the typical appearance of each wood species. Actual color, grain, and natural characteristics will vary.
Doors and drawer fronts with solid wood center panels may be constructed from multiple pieces of wood to acheive the width. As a result, the grain pattern may vary or be interrupted across the width of the center panel.
| Cabinet Door Wood Species Guide | |||||
| Wood Species | Appearance | Character | Durability | Best For | Popular Styles |
| Alder (image) | Warm, light tan to reddish-brown | Subtle, fine grain | Medium | Staining & natural finishes | Traditional, Transitional |
| Alder – Rustic Knotty (image) | Warm tan to reddish-brown | Knots & natural markings | Medium | Rustic stains & natural finishes | Farmhouse, Rustic |
| Bamboo (image) | Light honey to golden | Clean, linear grain | High | Natural & modern finishes | Modern, Contemporary |
| Cherry* (image) | Warm reddish-brown that deepens with age | Smooth, fine grain | High | Staining & natural finishes | Traditional, Transitional |
| Cherry – Rustic Knotty (image) | Rich reddish-brown | Knots & natural variation | High | Rustic & natural finishes | Rustic, Farmhouse |
| Cypress (image) | Light yellow to warm honey brown | Natural knots & distinctive grain | Medium | Staining & natural finishes | Coastal, Farmhouse, Rustic |
| Hard Maple* (image) | Light cream to nearly white | Fine, subtle grain | High | Natural, stained & clear finishes | Contemporary, Transitional |
| Hard Maple – Paint Grade (image) | Light, selected for suitability under paint rather than natural appearance | Minimal visual variation | High | Painted finishes | Contemporary, Transitional |
| Hard Maple – Rustic Knotty (image) | Cream to light brown | Knots & natural markings | High | Rustic stains & natural finishes | Farmhouse, Rustic |
| Hickory* (image) | Cream to tan with dark brown variation | Dramatic grain & color variation | Very High | Natural & stained finishes | Rustic, Farmhouse, Traditional |
| Hickory – Rustic Knotty (image) | Cream, tan & brown | Strong grain, knots & variation | Very High | Rustic & natural finishes | Rustic, Farmhouse |
| Mahogany (Sapele) (image) | Rich reddish-brown to deep brown | Distinctive interlocked grain | High | Natural, stained & clear finishes | Traditional, Luxury, Contemporary |
| Paint Grade (image) | Varies by species; selected for suitability under paint rather than natural appearance | Minimal visible grain | Varies | Painted finishes | Any Painted Style |
| Pine (image) | Light cream to warm yellow | Visible grain & occasional knots | Medium | Natural & painted finishes | Cottage, Farmhouse, Rustic |
| Pine – Knotty (image) | Cream to warm yellow | Prominent knots & grain | Medium | Rustic & natural finishes | Farmhouse, Rustic, Cottage |
| Red Birch (image) | Light tan to reddish-brown | Fine, relatively subtle grain | Medium-High | Staining & natural finishes | Traditional, Transitional |
| Red Oak* (image) | Light tan to reddish-brown | Strong, open grain | High | Staining & natural finishes | Traditional, Transitional, Farmhouse |
| Red Oak – Quarter Sawn (image) | Tan to reddish-brown | Distinctive ray/fleck pattern | High | Natural & stained finishes | Craftsman, Traditional |
| Red Oak – Rift Cut (image) | Light to reddish-brown | Straight, linear grain | High | Stained & natural finishes | Contemporary, Craftsman |
| Red Oak – Rustic Knotty (image) | Tan to reddish-brown | Strong grain, knots & markings | High | Rustic & natural finishes | Farmhouse, Rustic |
| Soft Maple (image) | Light cream to pale tan | Fine, understated grain | Medium-High | Painted & stained finishes | Transitional, Contemporary |
| Teak (image) | Golden brown to rich brown | Straight to naturally varied grain | Very High | Natural & clear finishes | Luxury, Contemporary |
| Thermally Treated Poplar (image) | Warm medium to dark brown | Subtle, consistent grain | Medium | Natural & modern finishes | Contemporary, Modern |
| Walnut* (image) | Rich brown to deep chocolate | Beautiful variation & distinctive grain | High | Natural & clear finishes | Contemporary, Luxury, Traditional |
| White Birch* (image) | Cream to pale tan | Fine, clean grain | Medium-High | Painted & light natural finishes | Contemporary, Transitional |
| White Oak* (image) | Light tan to medium brown | Strong but refined grain | Very High | Natural & stained finishes | Contemporary, Transitional, Farmhouse |
| White Oak – Quarter Sawn (image) | Light to medium brown | Prominent ray/fleck pattern | Very High | Natural & stained finishes | Craftsman, Traditional, Luxury |
| White Oak – Rift Cut (image) | Light tan to medium brown | Very straight, clean grain | Very High | Natural & stained finishes | Modern, Contemporary |
|
Quik Selection Guide
|
|||||
|---|---|---|---|---|---|
| If you want… | Good choices | Premium Grade choices to consider | |||
| A clean, contemporary look | Hard Maple, White Oak, White Oak – Rift Cut, Bamboo | Premium Hard Maple, Premium White Oak, Premium White Birch | |||
| A modern, linear grain | White Oak – Rift Cut, Red Oak – Rift Cut, Bamboo | Premium Grade is less important here; Rift Cut is primarily what creates the straight, linear grain | |||
| Traditional warmth | Cherry, Red Oak, Red Birch, Mahogany (Sapele) | Premium Cherry, Premium Red Oak | |||
| Rich, dark luxury | Walnut, Mahogany (Sapele), Teak | Premium Walnut | |||
| Farmhouse / rustic character | Alder – Rustic Knotty, Hickory – Rustic Knotty, Pine – Knotty, White Oak, Red Oak – Rustic Knotty | Premium White Oak for a cleaner farmhouse look; rustic/knotty grades are better when pronounced character is desired | |||
| Lots of natural variation | Hickory, Hickory – Rustic Knotty, Alder – Rustic Knotty, Red Oak – Rustic Knotty, Walnut | Standard grades generally provide more natural variation; Premium Grade is usually not the best choice when variation is the goal | |||
| A painted finish | Hard Maple – Paint Grade, Paint Grade, Soft Maple | Premium Grade is generally unnecessary for painted finishes | |||
| A smooth, understated grain | Hard Maple, Soft Maple, White Birch, Alder | Premium Hard Maple, Premium White Birch | |||
| Very durable / hard-wearing doors | Hickory, Hard Maple, White Oak, Red Oak, Teak | Premium Hickory, Premium Hard Maple, Premium White Oak, Premium Red Oak | |||
| Maximum dimensional stability | Hard Maple, White Oak, Quarter Sawn Oak, Rift Cut Oak, Bamboo, Teak | Premium Hard Maple, Premium White Oak | |||
| A wood that develops richer color with age | Cherry, Walnut, Mahogany (Sapele) | Premium Cherry, Premium Walnut | |||
| A cleaner, more consistent natural appearance | Hard Maple, Cherry, White Birch, White Oak, Walnut | Premium Grade is specifically recommended when reduced color variation and fewer natural markings are desired | |||
| A refined, furniture-like appearance | Walnut, Cherry, Mahogany (Sapele), Quarter Sawn White Oak, Teak | Premium Walnut, Premium Cherry, Premium White Oak | |||
Here is a link to a really great site for learning about almost all wood species.
The Wood-Database