Replacement Drawer Sizes (Merillat)

Cabinet Drawer Size Chart
Select Our Model Number Below.  If You Don't See The Size You Need, Click Here For Custom Sized Replacement Merillat Drawer Boxes.
(Sizing Is Based On Standard Base Cabinets With 1½" Stiles, 5" Opening Height & Side Mounted Slides With 1/2" Clearance On Each Side)
Single Opening Cabinet Drawer Boxes
QuikDrawers Model # Base Cabinet Size # Of Openings Opening Width(s) Standard/Actual
Drawer Size
QD08 12" 1 9" 4" x 8" x 21-3/4"
QD11 15" 1 12" 4" x 11" x 21-3/4"
QD14 18" 1 15" 4" x 14" x 21-3/4"
QD17 21" 1 18" 4" x 17" x 21-3/4"
QD20 24" 1 21" 4" x 20" x 21-3/4"
QD23 27" 1 24" 4" x 23" x 21-3/4"
QD26 30" 1 27" 4" x 26" x 21-3/4"
QD29 33" 1 30" 4" x 29" x 21-3/4"
QD32 36" 1 33" 4" x 32" x 21-3/4"
QD35 39" 1 36" 4" x 35" x 21-3/4"
Double Opening Cabinet Drawer Boxes
QuikDrawers Model #  Base Cabinet Size   #     Of Openings Opening Width(s) Standard/Actual
Drawer Size
QD9.5 27" 2 10-1/2" 4" x 9½" x 21-3/4"
QD11 30" 2 12" 4" x 11" x 21-3/4"
QD12.5 33" 2 13- 1/2" 4" x 12½" x 21-3/4"
QD14 36" 2 15" 4" x 14" x 21-3/4"
QD15.5 39" 2 16-1/2" 4" x 15½" x 21-3/4"
QD17 42" 2 18" 4" x 17" x 21-3/4"
QD18.5 45" 2 19-1/2" 4" x 18½" x 21-3/4"
QD20 48" 2 21" 4" x 20" x 21-3/4"
Pot & Pan 7" Deep Drawers
QuikDrawers Model # Base Cabinet Size # Of Openings Opening Width(s) Standard/Actual
Drawer Size
QD11x7 15" 1 12" 7" x 11" x 21-3/4"
QD14x7 18" 1 15" 7" x 14" x 21-3/4"
QD17x7 21" 1 18" 7" x 17" x 21-3/4"
QD20x7 24" 1 21"  7" x 20" x 21-3/4"
QD23x7 27" 1 24" 7" x 23" x 21-3/4"
QD26x7 30" 1 27" 7" x 26" x 21-3/4"
QD29x7 33" 1 30" 7" x 29" x 21-3/4"
QD32x7 36" 1 33" 7" x 32" x 21-3/4"
Special Note: These sizes are for replacement of the older drawer boxes using 1/2" thick side material and also utilize a side mounted drawer slide which requires a 1/2" clearance on each side of the drawer box.  If you have questions, contact Customer Service 866-937-7429.