New or Replacement Poly Waste Cans by Hardware Resources
Item #4352
Please Choose Or Scroll Down For More Info:
Starting at: $25.72 / Each
Add to Cart:
New or Replacement Poly Waste Cans by Hardware Resources
Set It On The Floor Or Use It In Any Hardware Resources 35 & 50 Quart Pullout Systems!!
Can Features
|
Lid Features
|
Choose Your Container & Lid From The Chart Below:
Trash Cans | Lids | ||||||||||
35 Qt Models | |||||||||||
Model | Description | Color | Width | Depth | Height | Model | Description | Color | Width | Depth | Height |
CAN-35 | 35 Quart Polymer Can | Black | 9 7/16" | 14 1/2" | 18" | CAN-35LID | Lid For 35 Quart Polymer Can | Black | 9 3/8" | 14 1/2" | 1 5/8" |
CAN-35GRY | 35 Quart Polymer Can | Grey | CAN-35LIDGRY | Lid For 35 Quart Polymer Can | Grey | ||||||
CAN-35W | 35 Quart Polymer Can | White | CAN-35LIDW | Lid For 35 Quart Polymer Can | White | ||||||
CAN-35LIDG | Lid For 35 Quart Polymer Can | Green | |||||||||
50 Qt Models | |||||||||||
Model | Description | Color | Width | Depth | Height | Model | Description | Color | Width | Depth | Height |
CAN-50 | 50 Quart Polymer Can | Black | 10 1/4" | 14 7/8" | 22 1/4" | CAN-50LID | Lid For 50 Quart Polymer Can | Black | 10 1/4" | 14 5/8" | 1 5/8" |
CAN-50GRY | 50 Quart Polymer Can | Grey | CAN-50LIDGRY | Lid For 50 Quart Polymer Can | Grey | ||||||
CAN-50W | 50 Quart Polymer Can | White | CAN-50LIDW | Lid For 50 Quart Polymer Can | White | ||||||
CAN-50LIDG | Lid For 50 Quart Polymer Can | Green |
Sold each
Download 35qt Product Specifications
Download 50qt Product Specifications