Choose New Or Replacement Polymer Waste Cans in 35 or 50 QT Size
![]() |
Choose your container and lid from the chart below:
Model | Description | Color | Width | Depth | Height |
CAN-35 | 35 Quart Polymer Can | Black | 9-7/16" | 14-1/2" | 18" |
CAN-35W | 35 Quart Polymer Can | White | 9-7/16" | 14-1/2" | 18" |
CAN-35GRY | 35 Quart Polymer Can | Grey | 9-7/16" | 14-1/2" | 18" |
CAN-35LID | Lid For 35 Quart Polymer Can | Black | 9-3/8" | 14-1/2" | 1-5/8" |
CAN-35LIDW | Lid For 35 Quart Polymer Can | White | 9-3/8" | 14-1/2" | 1-5/8" |
CAN-35LIDGRY | Lid For 35 Quart Polymer Can | Grey | 9-3/8" | 14-1/2" | 1-5/8" |
CAN-35LIDG | Lid For 35 Quart Polymer Can | Green | 9-3/8" | 14-1/2" | 1-5/8" |
CAN-50 | 50 Quart Polymer Can | Black | 10-1/4" | 14-7/8" | 22-1/4" |
CAN-50W | 50 Quart Polymer Can | White | 10-1/4" | 14-7/8" | 22-1/4" |
CAN-50GRY | 50 Quart Polymer Can | Grey | 10-1/4" | 14-7/8" | 22-1/4" |
CAN-50LID | Lid For 50 Quart Polymer Can | Black | 10-1/4" | 14-5/8" | 1-5/8" |
CAN-50LIDW | Lid For 50 Quart Polymer Can | White | 10-1/4" | 14-5/8" | 1-5/8" |
CAN-50LID | Lid For 50 Quart Polymer Can | Grey | 10-1/4" | 14-5/8" | 1-5/8" |
CAN-50LIDG | Lid For 50 Quart Polymer Can | Green | 10-1/4" | 14-5/8" | 1-5/8" |
Sold each
Download 35qt Product Specifications
Download 50qt Product Specifications