Strata-Vineyard Oak-P.Jakubowski
Item #29368
Please Choose Or Scroll Down For More Info:
Starting at: $3,215.67
Add to Cart:
Strata Order For P Jakubowski
General Information:
Door Style: Strata Slab
Color/Finish: Vineyard Oak
Edgebanding: Matching
Hinge Boring: "C" with Dowel Holes
Strata Handpull: None
Door Style: Strata Slab
Color/Finish: Vineyard Oak
Edgebanding: Matching
Hinge Boring: "C" with Dowel Holes
Strata Handpull: None
| Pieces WITH Sequential Grain Matching Layout Shown Below |
||||||||||
|
Each cabinet is identified by the letter above it. The SGM will begin, and end, at the left and right edges of each cabinet. |
||||||||||
| Description | Cabinet | Piece | Qty | Height | Width | Thickness | Hinge Boring Location | Grain Direction | Cost Each | Cost Extended |
| Drawer Front | A,D | A,B | 4 | 14 7/8" (14.875) | 26 7/8" (26.875) | 19mm | N/A | Vertical | $80.77 | $323.08 |
| Drawer Front | B,C | A,B | 4 | 7 3/8" (7.375) | 26 7/8" (26.875) | 19mm | N/A | Vertical | $50.35 | $201.40 |
| Drawer Front | B,C | C | 2 | 14 7/8" (14.875) | 26 7/8" (26.875) | 19mm | N/A | Vertical | $80.77 | $161.54 |
| Drawer Front | E,F | A,B | 4 | 14 3/8" (14.375) | 29 15/16" (29.9375) | 19mm | N/A | Vertical | $85.83 | $343.32 |
| Pieces WITHOUT Sequential Grain Matching | ||||||||||
| Toekick | N/A | N/A | 1 | 4 | 60 1/8" (60.125) | 8mm | N/A | Horizontal | $55.73 | $55.73 |
| Toekick | N/A | N/A | 1 | 4 1/4" (4.25) | 54" | 8mm | N/A | Horizontal | $53.87 | $53.87 |
| Cover Panel | N/A | N/A | 3 | 20" | 34 5/16" (34.3125) | 19mm | N/A | Vertical | $118.05 | $354.15 |
| Door | N/A | N/A | 4 | 29 7/8" (29.875) | 14 13/16" (14.8125) | 19mm | Paired | Vertical | $85.01 | $340.05 |
| Door | N/A | N/A | 4 | 29 7/8" (29.875) | 11 15/16" (11.9375) | 19mm | Paired | Vertical | $71.94 | $287.77 |
| Door | N/A | N/A | 4 | 30 1/8" (30.125) | 14 7/8" (14.875) | 19mm | Paired | Vertical | $85.86 | $343.45 |
| Door | N/A | N/A | 2 | 30 3/4" (30.75) | 17 11/16" (17.6875) | 19mm | Paired | Vertical | $100.44 | $200.88 |
| Door | N/A | N/A | 1 | 30 3/4" (30.75) | 18 1/8" (18.125) | 19mm | None | Vertical | $102.49 | $102.49 |
| Pocket Door | N/A | N/A | 1 | 54 5/8" (54.625) | 23 9/16" (23.5625) | 19mm | Left (Custom Boring) | Vertical | $214.95 | $222.95 |
| Pocket Door | N/A | N/A | 1 | 54 5/8" (54.625) | 23 11/16" (23.6875) | 19mm | Left (Custom Boring) | Vertical | $215.99 | $224.99 |
| Subtotal | $3,215.67 | |||||||||
| Shipping | $714.72 | |||||||||
| Total | $3,930.39 | |||||||||
Please verify all information prior to checkout. All sales are final and there are no refunds or returns on custom products. You, the customer, are the final safe guard for errors.
