A Special Door Drawer Front Panel Order For M Wells
Item #28862
Please Choose Or Scroll Down For More Info:
$23,942.84
Special Door Drawer Front Panel Order For M Wells
Standard Shaker - Doors, Drawer Fronts & Appliance Panels
Please review ALL of the details of your submitted quote/order form carefully. The details of your order will not print out during checkout. Please save your quote form. There are no refunds on mis-orders, only mis-cuts. You, our customer, are the final safeguard for order accuracy.
Acceptance of the order details below is final.
Cabinet Order Details:
Exterior Material and Finish:
Material: Solid Wood Specie: White Oak/Paint Grade Grade: Standard Finish Color: None
Door Style: Traditional/Standard Shaker (**unless otherwise noted)
Paint Grade | ||||||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Upstairs Bar | Drawer Front | 1 | 17 3/4 | 6 1/4 | N/A | Slab Style |
Drawer Front | 2 | 17 3/4 | 9 5/16 | N/A | ||
Drawer Front | 1 | 20 | 6 1/4 | N/A | Slab Style | |
Door | 2 | 9 15/16 | 20 9/16 | N/A | ||
Door | 2 | 5 7/8 | 28 1/8 | N/A | Slab Style | |
Door | 4 | 18 7/16 | 46 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Laundry Room | Drawer Front | 2 | 19 13/16 | 8 13/16 | N/A | |
Drawer Front | 1 | 19 13/16 | 6 1/4" | N/A | Slab Style | |
Drawer Front | 1 | 19 | 6 1/4" | N/A | Slab Style | |
Door | 2 | 22 3/4 | 27 1/2 | N/A | ||
Door | 1 | 19 | 19 3/4 | N/A | ||
Door | 2 | 13 15/16 | 17 11/16 | N/A | ||
Door | 1 | 6 1/8 | 27 3/4 | N/A | Slab Style | |
Door | 2 | 19 3/4 | 38 9/16 | N/A | ||
Door | 2 | 19 | 38 9/16 | N/A | ||
Door | 4 | 14 7/8 | 33 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Office | Drawer Front | 4 | 27 | 6 1/4 | N/A | Slab Style |
Door | 8 | 13 7/16 | 14 1/4 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Mud Room | Door | 2 | 14 1/16 | 18 | N/A | |
Door | 2 | 14 1/16 | 9 1/4 | N/A | ||
Door | 1 | 19 3/4 | 18 | N/A | ||
Door | 1 | 19 3/4 | 9 1/4 | N/A | ||
Door | 2 | 14 11/16 | 31 | N/A | ||
Door | 4 | 21 9/16 | 31 | N/A | ||
White Oak | ||||||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Spare Baths | Drawer Front | 4 | 27 3/4 | 6 1/4 | N/A | Slab Style |
Drawer Front | 6 | 27 3/4 | 9 1/4 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Kylie's Bath | Drawer Front | 1 | 27 3/4 | 9 3/4 | N/A | |
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Primary Bath | Drawer Front | 4 | 21 3/4 | 6 1/4 | N/A | Slab Style |
Drawer Front | 8 | 21 3/4 | 8 1/4 | N/A | ||
Drawer Front | 2 | 29 3/4 | 6 1/4 | N/A | Slab Style | |
Door | 4 | 14 13/16 | 18 1/4 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Wine Room | Door | 4 | 21 11/16 | 41 3/4 | N/A | |
Door | 2 | 21 11/16 | 16 | N/A | ||
Door | 1 | 24 11/16 | 16 | N/A | ||
Door | 1 | 24 11/16 | 12 3/4 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Pantry | Drawer Front | 1 | 26 1/4 | 9 11/16 | N/A | |
Drawer Front | 3 | 28 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 4 | 28 | 8 5/8 | N/A | ||
Door | 2 | 13 15/16 | 19 | N/A | ||
Door | 6 | 13 15/16 | 35 9/16 | N/A | ||
Door | 2 | 11 15/16 | 35 9/16 | N/A | ||
Door | 2 | 11 15/16 | 11 1/4 | N/A | ||
Door | 6 | 13 15/16 | 11 1/4 | N/A | ||
Door | 2 | 17 13/16 | 19 9/16 | N/A | ||
Door | 2 | 17 13/16 | 9 1/4 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Family Room | Drawer Front | 2 | 28 1/4 | 7 3/4 | N/A | |
Door | 8 | 14 1/16 | 32 | N/A | ||
Door | 4 | 14 1/16 | 22 1/2 | N/A | ||
Area | Description | Qty | Width | Height | Hinge Boring | Notes |
Kitchen | Drawer Front | 2 | 27 1/8 | 6 1/4 | N/A | Slab Style |
Drawer Front | 4 | 27 1/8 | 8 5/8 | N/A | ||
Drawer Front | 1 | 31 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 2 | 31 | 8 5/8 | N/A | ||
Drawer Front | 1 | 19 3/4 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 1 | 24 3/4 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 2 | 24 3/4 | 8 5/8 | N/A | ||
Drawer Front | 2 | 18 1/2 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 4 | 18 1/2 | 8 5/8 | N/A | ||
Drawer Front | 2 | 23 1/8 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 4 | 23 1/8 | 8 5/8 | N/A | ||
Drawer Front | 1 | 32 | 6 1/4 | N/A | Slab Style | |
Drawer Front | 2 | 32 | 8 7/8 | N/A | ||
Door | 2 | 17 3/32 | 16 3/4 | N/A | ||
Door | 1 | 19 3/4 | 19 | N/A | ||
Door | 0 | 15 15/16 | 46 1/4 | N/A | *SPECIAL DOOR?* | |
Door | 2 | 15 15/16 | 10 | N/A | ||
Door | 2 | 15 15/16 | 9 | N/A | ||
Door | 2 | 14 15/16 | 35 1/4 | N/A | ||
Door | 2 | 14 15/16 | 11 3/4 | N/A | ||
Door | 2 | 17 5/16 | 35 1/4 | N/A | ||
Door | 2 | 17 5/16 | 11 3/4 | N/A | ||
Door | 2 | 23 1/8 | 35 1/4 | N/A | ||
Door | 2 | 23 1/8 | 11 3/4 | N/A | ||
Door | 1 | 12 3/4 | 69 3/4 | N/A | Fridge Wall | |
Door | 1 | 12 3/4 | 16 3/4 | N/A | ||
Door | 1 | 12 3/4 | 9 | N/A | ||
Door | 2 | 28 1/2 | 8 1/8 | N/A | ||
Door | 2 | 28 1/2 | 9 | N/A | ||
Fridge/Freezer Panel | Appliance Panel | 2 | 29 9/16 | 79 7/8 | N/A | |
18" Dish Washer | Appliance Panel | 1 | 17 1/2 | 26 13/16 | N/A | |
24"Dish Washer | Appliance Panel | 1 | 23 3/4 | 30 | N/A | |
Ice Machine | Appliance Panel | 1 | 14 7/8 | 29 5/8 | N/A | |
Beverage Cooler | Appliance Panel | 1 | 23 5/8 | 29 5/8 | N/A |
PO#
Please verify all information prior to checkout. All sales are final and there are no refunds or returns on custom products. You, the customer, are the final safe guard for errors.