Special Order For M McGrady - SW Passive Paint Shaker Style Doors
Item #29116
Please Choose Or Scroll Down For More Info:
Starting at: $6,016.18
Special Order For M McGrady - Sherwin Williams Passive (SW7064) (30) Shaker Doors
Material: Paint Grade Maple
Finish: Painted - Sherwin Williams - (7064) Passive
Style: Shaker
Framing Edge (outer frame edge): Machine
Framing Bead (inner frame edge): Square
Panel Raise: (P-057) Flat
Hinge Boring: "A" with dowel holes
Pieces Included | ||||||
Area | Description | Qty | Width | Height | Hinge Boring | Special Notes |
Dining Room | Door | 4 | 10 7/8" (10.875) | 21 1/2" (21.50) | Yes | |
Dining Room | Door | 2 | 16 7/8" (16.875) | 21 1/2" (21.50) | Yes | |
Kitchen (Lower/Base) | Door | 4 | 16 7/8" (16.875) | 21 1/2" (21.50) | Yes | |
Kitchen (Lower/Base) | Door | 2 | 16" | 21 1/2" (21.50) | Yes | |
Kitchen (Lower/Base)--(Trash Front) | Panel | 1 | 16" | 21 1/2" (21.50) | No | |
Kitchen (Lower/Base) | Door | 2 | 13" | 21 1/2" (21.50) | Yes | |
Kitchen (Lower/Base)--(Corner Carousel) | Door | 4 | 10 3/4" (10.75) | 26 9/16" (26.5625) | No | 45 Degree Angle On One Side (L-151) |
Kitchen (Upper/Wall) | Door | 1 | 12 7/8" (12.875) | 28" | Yes | |
Kitchen (Upper/Wall) | Door | 1 | 9 7/8" (9.875) | 28" | Yes | |
Kitchen (Upper/Wall) | Door | 2 | 14 3/8" (14.375) | 28" | Yes | |
Kitchen (Upper/Wall) | Door | 4 | 12 3/8" (12.375) | 28" | Yes | |
Kitchen (Upper/Wall) | Door | 1 | 15 7/8" (15.875) | 28" | Yes | |
Kitchen (Upper/Wall) | Door | 2 | 12 15/16" (12.9375) | 28" | Yes |
Please verify all information prior to checkout. All sales are final and there are no refunds or returns on custom products. You, the customer, are the final safe guard for errors.