Drill Bit Sizes for Drilling Screw Pilot Holes
Drill Bit Sizes For Pre-Drilling For Screws
Most Commonly Used Sizes In Bold
| Screw Size | Pilot hole size for hardwoods* | Pilot hole size for softwood** |
| #1 | 3/64" | 1/32" |
| #2 | 3/64" | 3/32" |
| #3 | 1/16" | 3/64" |
| #4 | 1/16" | 3/64" |
| #5 | 5/64" | 1/16" |
| #6 | 3/32" | 5/64" |
| #7 | 3/32" | 5/64" |
| #8 | 1/8" | 3/32" |
| #9 | 1/8" | 3/32" |
| #10 | 1/8" | 7/64" |
| #11 | 5/32" | 9/64" |
| #12 | 9/64" | 1/8 |
**These are suggested and common drill bit sizes. Be sure to verify correctness prior to drilling and watch out for depth of pilot hole.
