Table of contents
- Cabinet Door Information
- Two Main Types of Cabinets
- How To Measure For Cabinet Doors and Drawer Fronts
- Cabinet Hinge Glossary
- Inset Door Mounting on Face Frame Cabinet
- European Style Hinge Adjustments
- Cabinet Door and Drawer Front Finishing
- Conestoga Stain & Paint Colors
- Choosing Concealed Hinge Mounting Plate
- Conestoga Stain - Glaze Combination Chart
- Conestoga Paint & Glaze Compatibility Chart-Page 1
- Conestoga Paint & Glaze Compatibility Chart-Page 2
- Custom Products and Finishing Disclaimers
- DLV FAQ's (Decorative Laminate Veneer)
Conestoga Stain - Glaze Combination Chart
Conestoga Stain/Glaze Chart by Wood Specie
Locate the desired wood finish at the top of the chart. Follow the desired finish row down to the desired specie/glaze combination found along the left column of the chart. The box where the finish and glaze combination intersects, will contain either the R, NR or NA code. See the code chart at the bottom of each chart to see the definition.
Wiping Stains (Part One, Part Two is below) |
|||||||
Alpine | Autumn | Bordeaux | Chestnut | Colonial | Cordovan | Driftwood | |
---|---|---|---|---|---|---|---|
Alder | |||||||
No Glaze | R | R | NR | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NA | R | NA | R | R | R | R |
Sable | NA | NR | NR | R | R | R | NR |
White | R | R | NA | NA | NA | NA | R |
Birch | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NA | R | NA | R | R | R | R |
Sable | NR | NR | R | R | R | R | NR |
White | R | R | NA | NA | NA | NA | R |
Cherry | |||||||
No Glaze | NA | R | R | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NA | R | NA | R | R | R | R |
Sable | NA | R | R | R | R | R | NR |
White | NA | NR | NA | NA | NA | NA | R |
Hickory | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NR | R | R | R | R | R | R |
Sable | NA | R | R | R | R | R | NR |
White | NR | R | NA | NA | NA | NA | R |
Lyptus/Mahogany | |||||||
No Glaze | NA | R | R | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NA | NR | NA | NR | NR | NR | R |
Sable | NA | R | R | R | R | R | NR |
White | NA | NR | NA | NA | NA | NA | R |
Maple, Hard | |||||||
No Glaze | R | R | NR | NR | NR | NR | R |
Brown | NA | R | NA | NR | NR | NR | R |
Caramel | NA | R | NA | NR | NR | NR | R |
Pewter | NR | R | NA | NR | NR | NR | R |
Sable | NA | NR | NR | NR | NR | NR | NR |
White | R | R | NA | NA | NA | NA | R |
Maple, Soft | |||||||
No Glaze | R | R | NR | NR | NR | NR | R |
Brown | NA | R | NA | NR | NR | NR | R |
Caramel | NA | R | NA | NR | NR | NR | R |
Pewter | NA | R | NA | NR | NR | NR | R |
Sable | NA | NR | NR | NR | NR | NR | NR |
White | R | R | NA | NA | NA | NA | R |
Oak, Red/White (Incl Qtr Sawn) | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NR | R | NA | R | R | R | R |
Sable | NA | R | R | R | R | R | R |
White | R | R | NA | NA | NA | NA | NA |
Pine | |||||||
No Glaze | NR | R | NR | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NA | R | NA | R | R | R | R |
Sable | NA | R | NR | R | R | R | NR |
White | NR | R | NA | NA | NA | NA | R |
Walnut | |||||||
No Glaze | NA | R | R | R | R | R | R |
Brown | NA | R | NA | R | R | R | R |
Caramel | NA | R | NA | R | R | R | R |
Pewter | NA | R | NA | R | R | R | R |
Sable | NA | R | R | R | R | R | NR |
White | NA | NR | NA | NA | NA | NA | R |
R = Recommended: These finish combinations refer only to the consistency of the finish and do not reflect on the aesthetic beauty of the combination
NR = Not recommended: These finish combinations are problematic and do meet our standard for color consistency. They may also highlight other characteristics such as machine marks or open end grains which cannot be considered as defects. NR combinations are available but will require a 25% upcharge for additional labor. Even if a door is purchased, we cannot guarantee that all doors will be consistent in color or appearance. There is no guarantee on NR combinations.
NA = Not Available: Such combinations present such application challenges resulting in such inconsistent appearance that these are not available.
Finish/Glaze Chart - Continued
Wiping Stains (Part Two) |
|||||||
Espresso | Ginger | Harvest Gold | Honey | Natural | Nutmeg | Washington Cherry |
|
---|---|---|---|---|---|---|---|
Alder | |||||||
No Glaze | NR | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NA | R | R | R | NA | NR | R |
Sable | NR | NR | R | R | NA | NA | R |
White | NA | R | NA | NA | R | R | NA |
Birch | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NA | R | R | R | NR | NR | R |
Sable | R | NR | R | R | NA | NA | R |
White | NA | R | NA | NA | R | R | NA |
Cherry | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NA | R | R | R | R | R | R |
Sable | R | R | R | R | NA | NA | R |
White | NA | NR | NA | NA | NR | NA | NA |
Hickory | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NA | R | R | R | R | NR | R |
Sable | R | R | R | R | NA | NA | R |
White | NA | R | R | NA | R | R | NA |
Lyptus/Mahogany | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | NR | R | R | R | R | R |
Pewter | NA | NR | NR | NR | NR | NR | NR |
Sable | R | NR | NR | R | NA | NA | R |
White | NA | NR | NA | NA | NR | NR | NA |
Maple, Hard | |||||||
No Glaze | NR | R | R | NR | R | R | NR |
Brown | NA | R | R | NR | R | R | NR |
Caramel | NA | R | R | NR | R | R | NR |
Pewter | NA | R | R | NR | R | NR | NR |
Sable | NR | R | R | NR | NA | NA | NR |
White | NA | R | R | NA | R | R | NA |
Maple, Soft | |||||||
No Glaze | NR | R | R | NR | R | R | NR |
Brown | NA | R | R | NR | R | R | NR |
Caramel | NA | R | R | NR | R | R | NR |
Pewter | NA | R | R | NR | R | NR | NR |
Sable | NR | R | R | NR | NA | NA | NR |
White | NA | R | R | NA | R | R | NA |
Oak, Red/White (Incl Qtr Sawn) | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NR | R | R | R | NR | NR | R |
Sable | NA | R | R | R | NA | NA | R |
White | R | R | R | NA | R | R | NA |
Pine | |||||||
No Glaze | NR | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NA | R | R | R | NA | NR | R |
Sable | NR | R | NA | R | NA | NA | R |
White | NA | R | R | NA | NR | R | NA |
Walnut | |||||||
No Glaze | R | R | R | R | R | R | R |
Brown | NA | R | R | R | R | R | R |
Caramel | NA | R | R | R | R | R | R |
Pewter | NA | R | R | R | NR | NR | R |
Sable | R | R | R | R | R | NA | R |
White | NA | NR | NA | NA | NA | NA | NA |
R = Recommended: These finish combinations refer only to the consistency of the finish and do not reflect on the aesthetic beauty of the combination
NR = Not recommended: These finish combinations are problematic and do meet our standard for color consistency. They may also highlight other characteristics such as machine marks or open end grains which cannot be considered as defects. NR combinations are available but will require a 25% upcharge for additional labor. Even if a door is purchased, we cannot guarantee that all doors will be consistent in color or appearance. There is no guarantee on NR combinations.
NA = Not Available: Such combinations present such application challenges resulting in such inconsistent appearance that these are not available.